<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Ashgrove Golf Club</title>
	<link>http://www.ashgrovegolf.com.au</link>
	<description>18 Hole Course in Brisbane, Queensland, Australia</description>
	<pubDate>Thu, 22 Jul 2010 06:12:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>JULY 2010 MATCH MUMBLINGS &#038; BOARD BROODINGS</title>
		<link>http://www.ashgrovegolf.com.au/2010/07/20/july-2010-match-mumblings-board-broodings/</link>
		<comments>http://www.ashgrovegolf.com.au/2010/07/20/july-2010-match-mumblings-board-broodings/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 05:31:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.ashgrovegolf.com.au/2010/07/20/july-2010-match-mumblings-board-broodings/</guid>
		<description><![CDATA[Please click here for the latest newsletter
]]></description>
		<wfw:commentRss>http://www.ashgrovegolf.com.au/2010/07/20/july-2010-match-mumblings-board-broodings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Michael Sarkozy comes on board as the new Ashgrove Golf Club Caterer</title>
		<link>http://www.ashgrovegolf.com.au/2010/07/02/michael-sarkozy-comes-on-board-as-the-new-ashgrove-golf-club-caterer/</link>
		<comments>http://www.ashgrovegolf.com.au/2010/07/02/michael-sarkozy-comes-on-board-as-the-new-ashgrove-golf-club-caterer/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 08:29:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.ashgrovegolf.com.au/2010/07/02/michael-sarkozy-comes-on-board-as-the-new-ashgrove-golf-club-caterer/</guid>
		<description><![CDATA[It is with great pleasure that the Ashgrove Board of Directors has announced Michael&#160;Sarkozy as&#160;our new caterer.&#160; Michael comes to us with many years experience as the caterer of a licensed Club.
We look forward with great anticipation to what Michael and his team will be offering in the restaurant. Michael&#8217;s first full day as the [...]]]></description>
		<wfw:commentRss>http://www.ashgrovegolf.com.au/2010/07/02/michael-sarkozy-comes-on-board-as-the-new-ashgrove-golf-club-caterer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2010 LADIES ASHGROVE JUG RSULTS</title>
		<link>http://www.ashgrovegolf.com.au/2010/07/02/2010-ladies-ashgrove-jug-rsults/</link>
		<comments>http://www.ashgrovegolf.com.au/2010/07/02/2010-ladies-ashgrove-jug-rsults/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 08:17:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.ashgrovegolf.com.au/2010/07/02/2010-ladies-ashgrove-jug-rsults/</guid>
		<description><![CDATA[The 2010 Ladies Ashgrove Jug has been decided. Qualifying for the Jug was held on Tuesday 8th June. 20 teams were involved and the qualifying score was a very reasonable 62. There was a countback to decide the 8th qualifier.
The two teams that fought out the final finished first and fourth. Only one shot seperated [...]]]></description>
		<wfw:commentRss>http://www.ashgrovegolf.com.au/2010/07/02/2010-ladies-ashgrove-jug-rsults/feed/</wfw:commentRss>
		</item>
		<item>
		<title>THURSDAY CLUB CHAMPIONSHIPS - RESULTS</title>
		<link>http://www.ashgrovegolf.com.au/2010/05/28/thursday-club-championships-results/</link>
		<comments>http://www.ashgrovegolf.com.au/2010/05/28/thursday-club-championships-results/#comments</comments>
		<pubDate>Fri, 28 May 2010 07:56:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.ashgrovegolf.com.au/2010/05/28/thursday-club-championships-results/</guid>
		<description><![CDATA[The 2010 Thursday Championships wrapped up this week with some surprising results. The Championships are held over 3 rounds with players being able to drop their worst round. This was to be a see sawing event with the results in the balance right up until the last couple of groups to finish in the 3rd [...]]]></description>
		<wfw:commentRss>http://www.ashgrovegolf.com.au/2010/05/28/thursday-club-championships-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LADIES CHAMPIONSHIP - RESULTS</title>
		<link>http://www.ashgrovegolf.com.au/2010/05/28/ladies-championship-results/</link>
		<comments>http://www.ashgrovegolf.com.au/2010/05/28/ladies-championship-results/#comments</comments>
		<pubDate>Fri, 28 May 2010 07:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.ashgrovegolf.com.au/2010/05/28/ladies-championship-results/</guid>
		<description><![CDATA[The 2010 Ladies Club Championships have been decided. The Championships were played over 4 rounds of Single Stroke. The ladies played on consecutive Monday &#38; Tuesday during May. Julie Reed has been a dominate force over the last few years but Julie had plenty of rivals looking forward to knocking her off the top rung. [...]]]></description>
		<wfw:commentRss>http://www.ashgrovegolf.com.au/2010/05/28/ladies-championship-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2010 AUTUMN CUP DECIDED&#8230;</title>
		<link>http://www.ashgrovegolf.com.au/2010/05/02/2010-autumn-cup-decided/</link>
		<comments>http://www.ashgrovegolf.com.au/2010/05/02/2010-autumn-cup-decided/#comments</comments>
		<pubDate>Sun, 02 May 2010 06:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.ashgrovegolf.com.au/2010/05/02/2010-autumn-cup-decided/</guid>
		<description><![CDATA[The 2010 Autumn Cup has been decided. The Autumn Cup is a 54 hole Gross event that incorporates the Monthly Medals of March, April &#38; May. There is also a 54 Hole Nett event where handicaps are frozen as at the first round in March.
In a very exciting conclusion, Paul McLennan has won the Autumn [...]]]></description>
		<wfw:commentRss>http://www.ashgrovegolf.com.au/2010/05/02/2010-autumn-cup-decided/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Changes to Booking into Competitions, Computer Score Entry &#038; New Cards&#8230;..</title>
		<link>http://www.ashgrovegolf.com.au/2010/04/22/changes-to-booking-into-competitions-computer-score-entry-new-cards/</link>
		<comments>http://www.ashgrovegolf.com.au/2010/04/22/changes-to-booking-into-competitions-computer-score-entry-new-cards/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 00:19:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.ashgrovegolf.com.au/2010/04/22/changes-to-booking-into-competitions-computer-score-entry-new-cards/</guid>
		<description><![CDATA[MATCH MUMBLINGS 
Important Info for ALL MEMBERS

The Match committee wanted to give you some information about what will happening over the next couple of months:
CLICK HERE FOR ELECTRONIC COPY
1. 2 Tee Start:
Saturday 15tht May will see the re-introduction of the 2 tee start for Saturday competitions. This will continue until the end of August.
2. Thanks [...]]]></description>
		<wfw:commentRss>http://www.ashgrovegolf.com.au/2010/04/22/changes-to-booking-into-competitions-computer-score-entry-new-cards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Multi Business Corporate Golf Day hugely successful</title>
		<link>http://www.ashgrovegolf.com.au/2010/04/18/multi-business-corporate-golf-day-hugely-successful/</link>
		<comments>http://www.ashgrovegolf.com.au/2010/04/18/multi-business-corporate-golf-day-hugely-successful/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 09:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.ashgrovegolf.com.au/2010/04/18/multi-business-corporate-golf-day-hugely-successful/</guid>
		<description><![CDATA[The first, of what promises to be many, Multi Business Corporate Golf Day was very successful and a fun day was had by all.&#160;The businesses&#160;involved on the day were:&#160;
Brisbane Ice Works; Rode Pools; Twinview Turf, Bayside Glass, EC Butler &#38; Co, Wonder Products, Integra Health Care, Wholesale Appliance Wharehouse.
The winners on the day were Brisbane [...]]]></description>
		<wfw:commentRss>http://www.ashgrovegolf.com.au/2010/04/18/multi-business-corporate-golf-day-hugely-successful/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Competition Scorecards to be printed in the Pro Shop&#8230;.</title>
		<link>http://www.ashgrovegolf.com.au/2010/04/18/competition-scorecards-to-be-printed-in-the-pro-shop/</link>
		<comments>http://www.ashgrovegolf.com.au/2010/04/18/competition-scorecards-to-be-printed-in-the-pro-shop/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 08:56:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.ashgrovegolf.com.au/2010/04/18/competition-scorecards-to-be-printed-in-the-pro-shop/</guid>
		<description><![CDATA[A printer is&#160;to be installed in the Pro Shop in the next week or so which will allow competition cards to be printed on the day of each competition. This will allow all the details relevant to the competition to be printed as needed. Your name, handicap, event, local rules and any advertising will be [...]]]></description>
		<wfw:commentRss>http://www.ashgrovegolf.com.au/2010/04/18/competition-scorecards-to-be-printed-in-the-pro-shop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Compulsory entering of competition scores&#8230;</title>
		<link>http://www.ashgrovegolf.com.au/2010/04/18/compulsory-entering-of-competition-scores/</link>
		<comments>http://www.ashgrovegolf.com.au/2010/04/18/compulsory-entering-of-competition-scores/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 08:52:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.ashgrovegolf.com.au/2010/04/18/compulsory-entering-of-competition-scores/</guid>
		<description><![CDATA[In the very near future the Match committee will be introducing compulsory electronic score entry by each player for all competitions. The Match committee will also be introducing compulsory &#34;Hole by Hole&#34; score entry for single events and &#34;front/back nine&#34; score entry for 4Ball &#38; team events. These changes are necessary to prepare players for [...]]]></description>
		<wfw:commentRss>http://www.ashgrovegolf.com.au/2010/04/18/compulsory-entering-of-competition-scores/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
